두께: | 0.09-0.265 mm | 너비: | 900-1200 밀리미터 |
---|---|---|---|
슬리브 ID: | 76 밀리미터 | 마찰 계수: | ≥0.6 |
인장 강도: | ≥50 MPa | 최대 장력: | ≥200 N/50mm |
최대 장력의 신장: | ≥250% | 휴식시 신장: | ≥250% |
네일로드 눈물 강도: | ≥60 n | 치수 안정성: | 90 ℃에서 ≤1.5% |
눈물 강도: | ≥25 n | 내열: | 70 ℃, 24 시간 |
저온 유연성: | -30 ℃, 균열 없음 | 인장 유지율: | ≥90% |
신장 보유율: | ≥80% | ||
강조하다: | High Strength MOPP Film,Anti-Slip MOPP Film,High and Low Temperature Resistance MOPP Film |
Item | Parameter | Unit | Performance Index |
---|---|---|---|
Thickness | mm | 0.09-0.265 | |
Width | mm | 900-1200 | |
Sleeve ID | mm | 76 | |
Frictional Coefficient | / | ≥0.6 | |
Tensile Properties | Tensile Strength | Mpa | ≥50 |
Maximum Tension | N/50mm | ≥200 | |
Elongation at Maximum Tension | % | ≥250 | |
Elongation at Break | % | ≥250 | |
Nail Rod Tear Strength | N | ≥60 | |
Dimensional Stability at 90℃ | % | ≤1.5% | |
Tear Strength | N | ≥25 | |
Heat Resistance (70℃, 24h) | ℃ | Maximum curling ≤1/4 edge length after asphalt application | |
Low Temperature Flexibility | ℃ | -30℃, no cracks, no layering | |
Aging Test (70℃, 7days) | Appearance | No bubbles, no layering | |
Tensile Retention Rate | % | ≥90 | |
Elongation Retention Rate | % | ≥80 |
담당자: Mr. Aaron.Zhang
전화 번호: 0086-15901747869